UC San Diego | Spring 2025 planner
ECE 157A: Wireless Communications Laboratory
Course info and planner
The Spring 2025 planner, lecture progression, and major course milestones for ECE 157A.
Planner summary
Spring 2025 course info
Cadence
Public materials
Detailed planner
April 2025
| Date | Format | Focus and milestone |
|---|---|---|
| Apr 1 | Lecture 1 | Introduction. |
| Apr 3 | Lecture 2 | Analog versus digital communications. |
| Apr 5 | Milestone | Pre-lab 1 released. |
| Apr 8 | Lecture 3 | Birds-eye view of digital communications, signal spaces, and I/Q modulation. Lab 1 released. |
| Apr 9 | Office hours | Pre-lab 1 discussion. |
| Apr 10 | Lecture 4 | Introduction to software-defined radios and lab setup. |
| Apr 11 | Lab 1 | Introduction to BPSK and QPSK modulation, with Pluto SDR observations. Pre-lab 1 due. Mini-project 1 released. |
| Apr 15 | Lecture 5 | DSP review for wireless communications. |
| Apr 16 | Office hours | Lab 1 and mini-project 1 discussion. |
| Apr 17 | Lecture 6 | Pulse shaping and DSP filtering. |
| Apr 18 | Office hours | Lab 1 discussion and mini-project support. Lab 1 report due. Pre-lab 2 released. |
| Apr 22 | Lecture 7 | Countering ISI and Nyquist sampling. Lab 2 released. |
| Apr 23 | Office hours | Pre-lab 2 and mini-project 1 discussion. |
| Apr 24 | Lecture 8 | Receiving and estimating bits: estimation theory meets wireless communications. |
| Apr 25 | Lab 2 | Sampling, filtering, and data/noise generation. Pre-lab 2 due. Mini-project 2 released. |
| Apr 27 | Milestone | Mini-project 1 due. |
| Apr 29 | Lecture 9 | Estimation theory for timing recovery. |
| Apr 30 | Office hours | Lab 2 and mini-project 2 discussion. |
May 2025
| Date | Format | Focus and milestone |
|---|---|---|
| May 1 | Lecture 10 | Control systems meets wireless communications: phase-locked loops. |
| May 2 | Office hours | Lab 2 discussion and mini-project 2 support. Lab 2 report due. Pre-lab 3 released. |
| May 6 | Lecture 11 | Phase-locked loops continued, including the Costas loop. Lab 3 released. |
| May 7 | Office hours | Pre-lab 3 and mini-project 2 discussion. |
| May 8 | Lecture 12 | Optimal detection and timing recovery. |
| May 9 | Lab 3 | Bit error rate and parameter estimation. Pre-lab 3 due. Mini-project 3 released. |
| May 11 | Milestone | Mini-project 2 due. |
| May 13 | Lecture 13 | Optimal detection and matched filtering. |
| May 14 | Office hours | Lab 3 and mini-project 3 discussion. |
| May 15 | Lecture 14 | A look back at digital communications with the blocks discussed so far. |
| May 16 | Office hours | Lab 3 discussion and mini-project 3 support. Lab 3 report due. Pre-lab 4 released. |
| May 20 | Lecture 15 | Bit error rate calculations. Lab 4 released. |
| May 21 | Office hours | Pre-lab 4 and mini-project 3 discussion. |
| May 22 | Lecture 16 | Decision thresholds for constellations and Shannon's theorem. |
| May 23 | Lab 4 | Signal impairments and channel estimation. Pre-lab 4 due. |
| May 27 | Lecture 17 | Multipath and wireless channel equalization. |
| May 28 | Office hours | Lab 4 and mini-project 3 discussion. |
| May 29 | Lecture 18 | Orthogonal frequency-division multiplexing, part I. |
| May 30 | Office hours | Lab 4 discussion and mini-project 3 hands-on support. Lab 4 report due. |
June 2025
| Date | Format | Focus and milestone |
|---|---|---|
| Jun 2 | Lecture 19 | Orthogonal frequency-division multiplexing, part II. |
| Jun 3 | Office hours | Mini-project 3 discussion. |
| Jun 4 | Backup slot | TA office hours and mini-project 3 hands-on support. End of spring-quarter instruction. |
| Jun 5 | Office hours | Additional mini-project 3 hands-on support. |
| Jun 8 | Milestone | Mini-project 3 due (tentative). |